Current Age | Men | Women | Joint | |||
Average | 10% | Average | 10% | Average | 10% | |
40-45 | 80 | 92 | 84 | 96 | 88 | 97 |
45-50 | 80 | 92 | 84 | 96 | 89 | 98 |
50-55 | 80 | 93 | 85 | 96 | 89 | 98 |
55-60 | 81 | 93 | 85 | 96 | 89 | 98 |
60-65 | 81 | 93 | 85 | 96 | 90 | 98 |
65-70 | 82 | 93 | 86 | 96 | 90 | 98 |
70-75 | 84 | 94 | 87 | 97 | 91 | 98 |
75-80 | 86 | 95 | 88 | 97 | 92 | 99 |
80-85 | 89 | 96 | 90 | 98 | 93 | 99 |
18-9-k